QUAKER VALLEY HIGH SCHOOL
Record Board · Top Five All Time
Hand and fully-automatic times ranked together, as on the official board. Relays list one entry per season, the season's fastest time and the lineup that ran it. Marks flagged y were run at an imperial distance (mile, yards) and are shown at their NFHS metric-equivalent time; the originals live in the Yard Era section. Marks flagged * were set outside the NFHS window (before Mar 1 or after PIAA states).
Running Events
| 1 | 10.3 | Oxendine, Phil | 1994 |
| 2 | 10.74 | Cain, Kieran | 2026 |
| T-3 | 10.8 | Cole, John | 1961 |
| T-3 | 10.8 | Besong, Jeff | 1983 |
| T-4 | 10.9 | Perciavalle, Jim | 1987 |
| T-4 | 10.9 | Gilmore, Harold | 1966 |
| T-5 | 11.0 | Raab, Drew | 2002 |
| T-5 | 11.0 | Whitlock, Craig | 1989 |
| T-5 | 11.0 | Kretzler, Walt | 1976 |
| T-5 | 11.0 | Bergman, Brian | 1982 |
| 1 | 21.4 | Oxendine, Phil | 1993 |
| 2 | 21.6 | Cole, John | 1961 |
| 3 | 21.75 | Cain, Kieran | 2026 |
| 4 | 21.9 | Gilmore, Harold | 1966 |
| 5 | 22.4 | Besong, Jeff | 1982 |
| 1 | 49.17 | Irwin, James | 2025 |
| 2 | 49.44 | Johnson, Kadin | 2022 |
| 3 | 49.8 | Lee, Mike | 1974 |
| 4 | 49.97 | Raab, Drew | 2002 |
| 5 | 50.5 | Patterson, Kevin | 1986 |
| 1 | 1:53.41 | LaLomia, Clark | 2025 |
| 2 | 1:54.80 | Pethel, Jackson | 2025 |
| 3 | 1:55.16 | Montagnese, Jonah | 2026 |
| 4 | 1:55.55 | Westwood, LJ | 2011 |
| 5 | 1:55.86 | Skolnekovich, Zach | 2017 |
| 1 | 4:05.68* | Montagnese, Jonah | 2026 |
| 2 | 4:12.63 | Skolnekovich, Zach | 2017 |
| 3 | 4:17.85y | LaLomia, Clark | 2024 |
| 4 | 4:18.98 | Hyjek, Omar | 2010 |
| 5 | 4:22.83 | Ford, Daniel | 2019 |
| 1 | 8:41.80y* | Montagnese, Jonah | 2026 |
| 2 | 9:16.54 | Skolnekovich, Zach | 2016 |
| 3 | 9:22.22 | Thomas, Zach | 2004 |
| 4 | 9:32.32 | Hyjek, Omar | 2010 |
| 5 | 9:34.2y | Melonic, Tom | 1969 |
| 1 | 13.6y | McCutcheon, John | 1970 |
| 2 | 13.9y | Hencher, Dennis | 1972 |
| 3 | 14.1 | Carpenter, Kevin | 1975 |
| T-4 | 14.20 | Gartley, Macky | 2025 |
| T-4 | 14.2y | Emmert, Bob | 1966 |
| 5 | 14.4y | Seren, Tom | 1967 |
| 1 | 37.58 | Gartley, Macky | 2025 |
| 2 | 39.5 | Farrington, Bob | 1982 |
| 3 | 39.9 | Carpenter, Kevin | 1975 |
| T-4 | 40.6 | Cameron, Leon | 1984 |
| T-4 | 40.6 | Daniel, Omari | 1989 |
| 5 | 40.69 | Vescio, Xander | 2026 |
1
43.09
2026
2
43.29
1993
3
43.39
2025
4
43.49y
1978
5
43.58
2024
1
3:21.69
2025
2
3:22.69y
1982
3
3:23.1y
1978
4
3:24.48y
1981
T-5
3:24.62y
1980
1
7:46.46
2010
2
7:51.89
2025
3
7:53.26
2012
4
7:54.15
2011
5
7:58.69
2009
Yard Era — pre-1980 events, marks as recorded
| T-1 | 10.0 | Cole, John | 1961 |
| T-1 | 10.0 | Gilmore, Harold | 1966 |
| 2 | 10.1 | Kretzler, Walt | 1976 |
| 3 | 10.2 | Piccolo, John | 1974 |
| 4 | 10.3 | Deramo, Joe | 1960 |
| T-5 | 10.4 | Alexander, Dave | 1957 |
| T-5 | 10.4 | Carpenter, Kevin | 1975 |
| T-5 | 10.4 | Steele, Clarence | 1958 |
| 1 | 21.7 | Cole, John | 1961 |
| 2 | 22.0 | Gilmore, Harold | 1966 |
| 3 | 22.57 | Besong, Jeff | 1980 |
| 4 | 22.7 | Wahl, Jeff | 1965 |
| 5 | 23.2 | Carpenter, Kevin | 1975 |
| 1 | 50.1 | Lee, Mike | 1974 |
| 2 | 51.0 | Arbutina, Dave | 1972 |
| 3 | 51.7 | Jones, Clyde | 1978 |
| 4 | 51.8 | Willison, Bob | 1979 |
| 5 | 52.3 | Zacharias, Phil | 1977 |
| 1 | 1:57.2 | Ervin, Gary | 1965 |
| 2 | 1:59.8 | Bell, Jim | 1960 |
| 3 | 2:01.49 | Leonard, Dan | 1979 |
| 4 | 2:02.2 | Lee, Mike | 1972 |
| 5 | 2:02.4 | Melonic, Tom | 1970 |
| 1 | 4:12.21 | Montagnese, Jonah | 2026 |
| 2 | 4:19.45 | LaLomia, Clark | 2024 |
| 3 | 4:26.06 | Kempton, Ryan | 2026 |
| 4 | 4:26.3 | Rhodes, John | 1974 |
| 5 | 4:29.3 | Melonic, Tom | 1970 |
| 1 | 8:45.20* | Montagnese, Jonah | 2026 |
| 2 | 9:37.6 | Melonic, Tom | 1969 |
| 3 | 9:45.87 | Kempton, Ryan | 2026 |
| 4 | 9:48.03 | Rhodes, Tom | 1979 |
| 5 | 9:49.6 | Cammarata, Ben | 1983 |
| 1 | 13.6 | McCutcheon, John | 1970 |
| 2 | 13.9 | Hencher, Dennis | 1972 |
| 3 | 14.1 | Carpenter, Kevin | 1975 |
| 4 | 14.2 | Emmert, Bob | 1966 |
| 5 | 14.4 | Seren, Tom | 1967 |
| 1 | 40.4 | Carpenter, Kevin | 1975 |
| 2 | 41.4 | Hampton, Gregg | 1978 |
| 3 | 42.2 | Cameron, Leon | 1983 |
| 4 | 42.4 | Farr, Dale | 1976 |
| 5 | 42.50 | Goosman, Tim | 1980 |
| 1 | 12.2 | Mitsak, Mike | 1961 |
| 2 | 14.1 | Johns, Dave | 1963 |
| 3 | 14.7 | Deramo, Joe | 1959 |
| 4 | 15.4 | Maydak, Bob | 1965 |
| 5 | 15.5 | Galey, Kent | 1964 |
1
43.69
1978
2
44.03
1983
3
44.7
1981
4
46.13
1980
5
46.69
1982
1
3:23.79
1982
2
3:24.2
1978
3
3:25.58
1981
4
3:25.72
1980
1
8:02.8
1978
2
8:05.2
1979
5
8:15.67
1983
1
1:16.2
1965
2
1:31.8
1975
3
1:32.9
1974
4
1:33.5
1966
5
1:33.6
1976
Field Events
| 1 | 56-4 | Yankello, Bob | 1982 |
| 2 | 54-11 | Murrer, Dave | 1980 |
| 3 | 53-5.75 | Ruperto, Rick | 1992 |
| 4 | 52-6.5 | Kempf, John | 1983 |
| 5 | 52-2 | Johnson, Todd | 1983 |
| 1 | 160-3.5 | Lagnese, Dom | 2019 |
| 2 | 159-7 | MacDonald, Alex | 2023 |
| 3 | 156-0 | Yarrington, Sam | 1997 |
| 4 | 155-5 | Murrer, Dave | 1980 |
| 5 | 152-9 | Kretzler, Walt | 1976 |
| 1 | 175-5 | Johnson, Todd | 1983 |
| 2 | 167-10 | Smith, Phil | 1978 |
| 3 | 166-10 | Sadd, Bill | 1958 |
| 4 | 165-3 | Turner, Charles | 1961 |
| 5 | 165-1 | Rader, Craig | 1966 |
| 1 | 23-0 | Whitlock, Craig | 1989 |
| 2 | 22-6 | Steigerwald, Dale | 1997 |
| 3 | 22-5 | Vescio, Xander | 2026 |
| 4 | 22-4.5 | Goosby, Dorian | 2009 |
| 5 | 21-10.5 | Smith, Frank | 1969 |
| 1 | 45-10.5 | Debelak, Thomas | 2025 |
| 2 | 45-5 | Goosby, Dorian | 2009 |
| 3 | 44-3.5 | Maydak, Don | 1975 |
| 4 | 44-2 | Washington, Art | 1966 |
| 5 | 44-0.75 | Rogers, Darren | 2006 |
| T-1 | 6-6 | Dickhans, Bill | 1996 |
| T-1 | 6-6 | Dwyer, Connor | 2026 |
| T-2 | 6-5 | Berry, Noah | 2015 |
| T-2 | 6-5 | Goosby, Dorian | 2008 |
| T-2 | 6-5 | Irwin, James | 2025 |
| 3 | 6-4 | Bengele, Brad | 1995 |
| 4 | 6-3.25 | Clifford, Winston | 2024 |
| T-5 | 6-3 | Ellery, Dave | 1984 |
| T-5 | 6-3 | Steigerwald, Dale | 1996 |
| 1 | 14-8 | Rakowski, Joey | 2012 |
| 2 | 13-6 | Wittmer, Erich | 2005 |
| 3 | 13-3 | Walker, Eli | 2026 |
| T-4 | 13-0 | Carpenter, Kevin | 1975 |
| T-4 | 13-0 | Hartley, Steve | 1980 |
| T-5 | 12-6 | Pallan, Chris | 1983 |
| T-5 | 12-6 | Thompson, Kevin | 1983 |