QUAKER VALLEY HIGH SCHOOL

Record Board · Top Five All Time

Hand and fully-automatic times ranked together, as on the official board. Relays list one entry per season, the season's fastest time and the lineup that ran it. Marks flagged y were run at an imperial distance (mile, yards) and are shown at their NFHS metric-equivalent time; the originals live in the Yard Era section. Marks flagged * were set outside the NFHS window (before Mar 1 or after PIAA states).

Running Events

Boys
1 10.3 Oxendine, Phil 1994
2 10.74 Cain, Kieran 2026
T-3 10.8 Cole, John 1961
T-3 10.8 Besong, Jeff 1983
T-4 10.9 Perciavalle, Jim 1987
T-4 10.9 Gilmore, Harold 1966
T-5 11.0 Raab, Drew 2002
T-5 11.0 Whitlock, Craig 1989
T-5 11.0 Kretzler, Walt 1976
T-5 11.0 Bergman, Brian 1982
Girls
1 11.7 Rogers, Christa 2008
2 12.1 Lockhart, Jenise 1981
3 12.2 Kimbrough, Katia 2005
4 12.25 Karto, Kwilai 2024
5 12.27 Rogers, Jasmine 2004
Boys
1 21.4 Oxendine, Phil 1993
2 21.6 Cole, John 1961
3 21.75 Cain, Kieran 2026
4 21.9 Gilmore, Harold 1966
5 22.4 Besong, Jeff 1982
Girls
1 24.98 Rogers, Christa 2008
2 25.48 Karto, Kwilai 2025
3 25.6 Scales, Theresa 1992
T-4 26.1 Martin, Stacey 1988
T-4 26.1 Gatehouse, Maddie 2026
5 26.16 Morrisey, Kathryn 2002
Boys
1 49.17 Irwin, James 2025
2 49.44 Johnson, Kadin 2022
3 49.8 Lee, Mike 1974
4 49.97 Raab, Drew 2002
5 50.5 Patterson, Kevin 1986
Girls
1 58.40 Karto, Kwilai 2025
2 58.6 Bablak, Hannah 2015
3 1:00.1 Shorall, Claire 2005
4 1:00.31 Tarris, Bearett 2014
5 1:00.7 Smith, Margi 2001
Boys
1 1:53.41 LaLomia, Clark 2025
2 1:54.80 Pethel, Jackson 2025
3 1:55.16 Montagnese, Jonah 2026
4 1:55.55 Westwood, LJ 2011
5 1:55.86 Skolnekovich, Zach 2017
Girls
1 2:13.91 Montagnese, Cecilia 2025
2 2:14.34 Bablak, Hannah 2016
3 2:16.17 Markfield, Maxine 2003
4 2:16.21 Tarris, Bearett 2015
5 2:16.28 Gartley, Mia 2026
Boys
1 4:05.68* Montagnese, Jonah 2026
2 4:12.63 Skolnekovich, Zach 2017
3 4:17.85y LaLomia, Clark 2024
4 4:18.98 Hyjek, Omar 2010
5 4:22.83 Ford, Daniel 2019
Girls
1 4:50.48 Montagnese, Cecilia 2025
2 4:58.39 Wicker, Annie 2019
3 5:02.08 Bablak, Hannah 2015
4 5:07.0 Markfield, Maxine 2003
5 5:07.26 Gartley, Mia 2026
Boys
1 8:41.80y* Montagnese, Jonah 2026
2 9:16.54 Skolnekovich, Zach 2016
3 9:22.22 Thomas, Zach 2004
4 9:32.32 Hyjek, Omar 2010
5 9:34.2y Melonic, Tom 1969
Girls
1 10:26.20 Montagnese, Cecilia 2025
2 10:56.64 Montagnese, Lucy 2026
3 11:00.94 Wicker, Annie 2019
4 11:09.89 Kubinski, Lucie 2016
5 11:15.0 Markfield, Maxine 2003
Boys — 110 Meter High Hurdles
1 13.6y McCutcheon, John 1970
2 13.9y Hencher, Dennis 1972
3 14.1 Carpenter, Kevin 1975
T-4 14.20 Gartley, Macky 2025
T-4 14.2y Emmert, Bob 1966
5 14.4y Seren, Tom 1967
Girls — 100 Meter High Hurdles
1 14.18 Rogers, Jasmine 2004
2 14.3 Rogers, Christa 2006
3 14.74 Bemis, Tabitha 2010
4 14.76 Rosselli, Evie 2026
5 14.8 Smith, Margi 2002
Boys
1 37.58 Gartley, Macky 2025
2 39.5 Farrington, Bob 1982
3 39.9 Carpenter, Kevin 1975
T-4 40.6 Cameron, Leon 1984
T-4 40.6 Daniel, Omari 1989
5 40.69 Vescio, Xander 2026
Girls
1 44.78 Johns, Nora 2022
2 45.00 Smith, Margi 2003
3 45.78 Pocasangre, Rose 2026
4 46.56 Dominguez, Amy 2005
5 47.9 Kriger, Jill 1995
Boys
Boys
1 3:21.69 2025
2 3:22.69y 1982
3 3:23.1y 1978
4 3:24.48y 1981
T-5 3:24.62y 1980
T-5 3:24.62 2026
Girls
Boys
1 7:46.46 2010
2 7:51.89 2025
3 7:53.26 2012
4 7:54.15 2011
5 7:58.69 2009
Girls

Field Events

Boys
1 56-4 Yankello, Bob 1982
2 54-11 Murrer, Dave 1980
3 53-5.75 Ruperto, Rick 1992
4 52-6.5 Kempf, John 1983
5 52-2 Johnson, Todd 1983
Girls
1 37-3.75 Kuzma, Claire 2021
2 37-2 Rogers, Jasmine 2003
3 35-0.5 Denniston, Carol 1981
4 33-7 Lindsey, Danielle 2009
5 33-1 Rogers, Christa 2006
Boys
1 160-3.5 Lagnese, Dom 2019
2 159-7 MacDonald, Alex 2023
3 156-0 Yarrington, Sam 1997
4 155-5 Murrer, Dave 1980
5 152-9 Kretzler, Walt 1976
Girls
1 134-5 Kuzma, Claire 2021
2 132-0 Lenart, Courtney 2002
3 106-3 Schneider, Janette 2003
4 105-11 Lindsey, Danielle 2009
5 104-1 Tigner, Nautika 2012
Boys
1 175-5 Johnson, Todd 1983
2 167-10 Smith, Phil 1978
3 166-10 Sadd, Bill 1958
4 165-3 Turner, Charles 1961
5 165-1 Rader, Craig 1966
Girls
1 117-3.5 Mitchell, Cathy 1983
2 115-8 Tarasi, Beth 1977
3 114-6 Lenart, Courtney 2002
4 108-3 Denniston, Carol 1981
5 107-0 Vescio, Jen 1988
Boys
1 23-0 Whitlock, Craig 1989
2 22-6 Steigerwald, Dale 1997
3 22-5 Vescio, Xander 2026
4 22-4.5 Goosby, Dorian 2009
5 21-10.5 Smith, Frank 1969
Girls
1 18-3.5 Bemis, Tabitha 2010
2 18-0.75 Pickett, Vanessa 2025
3 17-4 Martin, Stacey 1989
4 17-3.5 Olawaiye, Jay 2023
5 17-2 Jordan, Olivia 2025
Boys
1 45-10.5 Debelak, Thomas 2025
2 45-5 Goosby, Dorian 2009
3 44-3.5 Maydak, Don 1975
4 44-2 Washington, Art 1966
5 44-0.75 Rogers, Darren 2006
Girls
1 39-5.5 Olawaiye, Jay 2023
2 38-6.25 Nace, Franzi 2018
3 38-4.5 Bemis, Tabitha 2008
4 36-1.25 Thiero, Oumou 2026
5 36-0.25 Currier, Emma 2026
Boys
T-1 6-6 Dickhans, Bill 1996
T-1 6-6 Dwyer, Connor 2026
T-2 6-5 Berry, Noah 2015
T-2 6-5 Goosby, Dorian 2008
T-2 6-5 Irwin, James 2025
3 6-4 Bengele, Brad 1995
4 6-3.25 Clifford, Winston 2024
T-5 6-3 Ellery, Dave 1984
T-5 6-3 Steigerwald, Dale 1996
Girls
1 5-8 Thiero, Oumou 2025
2 5-7 Lockhart, Jenise 1980
3 5-5 Gartley, Mia 2026
4 5-3 Skowron, Amelia 2018
T-5 5-2 Narkevic, Elizabeth 2010
T-5 5-2 Sacco, Carolynn 1994
T-5 5-2 Vogel, Sara 2002
Boys
1 14-8 Rakowski, Joey 2012
2 13-6 Wittmer, Erich 2005
3 13-3 Walker, Eli 2026
T-4 13-0 Carpenter, Kevin 1975
T-4 13-0 Hartley, Steve 1980
T-5 12-6 Pallan, Chris 1983
T-5 12-6 Thompson, Kevin 1983
Girls
1 12-1 Rosselli, Evie 2026
2 10-9 Minard, Sarah 2024
3 9-10 Commens, Ainsley 2022
4 9-8 Jordan, Olivia 2023
5 8-10 McHenry, Ciara 2026