QUAKER VALLEY HIGH SCHOOL
Record Board · Top Five All Time
Ranked by NFHS FAT equivalent — hand times rounded up to the slower tenth, plus 0.24s. Marks flagged c are the converted value; the original is on hover. Relays list one entry per season, the season's fastest time and the lineup that ran it. Marks flagged y were run at an imperial distance (mile, yards) and are shown at their NFHS metric-equivalent time; the originals live in the Yard Era section. Marks flagged * were set outside the NFHS window (before Mar 1 or after PIAA states).
Running Events
| 1 | 10.54c | Oxendine, Phil | 1994 |
| 2 | 10.74 | Cain, Kieran | 2026 |
| T-3 | 11.04c | Cole, John | 1961 |
| T-3 | 11.04c | Besong, Jeff | 1983 |
| T-4 | 11.14c | Perciavalle, Jim | 1987 |
| T-4 | 11.14c | Gilmore, Harold | 1966 |
| 5 | 11.17 | Johnson, Kadin | 2022 |
| 1 | 21.64c | Oxendine, Phil | 1993 |
| 2 | 21.75 | Cain, Kieran | 2026 |
| 3 | 21.84c | Cole, John | 1961 |
| 4 | 22.14c | Gilmore, Harold | 1966 |
| 5 | 22.47 | Johnson, Kadin | 2022 |
| 1 | 49.17 | Irwin, James | 2025 |
| 2 | 49.44 | Johnson, Kadin | 2022 |
| 3 | 49.97 | Raab, Drew | 2002 |
| 4 | 50.04c | Lee, Mike | 1974 |
| 5 | 50.58 | Redcross, Parker | 2017 |
| 1 | 1:53.41 | LaLomia, Clark | 2025 |
| 2 | 1:54.80 | Pethel, Jackson | 2025 |
| 3 | 1:55.16 | Montagnese, Jonah | 2026 |
| 4 | 1:55.55 | Westwood, LJ | 2011 |
| 5 | 1:55.86 | Skolnekovich, Zach | 2017 |
| 1 | 4:05.68* | Montagnese, Jonah | 2026 |
| 2 | 4:12.63 | Skolnekovich, Zach | 2017 |
| 3 | 4:17.85c | LaLomia, Clark | 2024 |
| 4 | 4:18.98 | Hyjek, Omar | 2010 |
| 5 | 4:22.83 | Ford, Daniel | 2019 |
| 1 | 8:41.80c* | Montagnese, Jonah | 2026 |
| 2 | 9:16.54 | Skolnekovich, Zach | 2016 |
| 3 | 9:22.22 | Thomas, Zach | 2004 |
| 4 | 9:32.32 | Hyjek, Omar | 2010 |
| 5 | 9:34.44c | Melonic, Tom | 1969 |
| 1 | 13.84c | McCutcheon, John | 1970 |
| 2 | 14.14c | Hencher, Dennis | 1972 |
| 3 | 14.20 | Gartley, Macky | 2025 |
| 4 | 14.34c | Carpenter, Kevin | 1975 |
| 5 | 14.44c | Emmert, Bob | 1966 |
| 1 | 37.58 | Gartley, Macky | 2025 |
| 2 | 39.74c | Farrington, Bob | 1982 |
| 3 | 40.14c | Carpenter, Kevin | 1975 |
| 4 | 40.69 | Vescio, Xander | 2026 |
| T-5 | 40.84c | Cameron, Leon | 1984 |
| T-5 | 40.84c | Daniel, Omari | 1989 |
1
43.09
2026
2
43.29
1993
3
43.39
2025
4
43.58
2024
5
43.74c
1978
1
3:21.69
2025
2
3:22.94c
1982
3
3:23.34c
1978
5
3:24.74c
1981
1
7:46.46
2010
2
7:51.89
2025
3
7:53.26
2012
4
7:54.15
2011
5
7:58.69
2009
Yard Era — pre-1980 events, marks as recorded
| T-1 | 11.14c | Cole, John | 1961 |
| T-1 | 11.14c | Gilmore, Harold | 1966 |
| 2 | 11.24c | Kretzler, Walt | 1976 |
| 3 | 11.34c | Piccolo, John | 1974 |
| 4 | 11.44c | Deramo, Joe | 1960 |
| T-5 | 11.54c | Alexander, Dave | 1957 |
| T-5 | 11.54c | Carpenter, Kevin | 1975 |
| T-5 | 11.54c | Steele, Clarence | 1958 |
| 1 | 21.84c | Cole, John | 1961 |
| 2 | 22.14c | Gilmore, Harold | 1966 |
| 3 | 22.74c | Besong, Jeff | 1980 |
| 4 | 22.84c | Wahl, Jeff | 1965 |
| 5 | 23.34c | Carpenter, Kevin | 1975 |
| 1 | 50.04c | Lee, Mike | 1974 |
| 2 | 50.94c | Arbutina, Dave | 1972 |
| 3 | 51.64c | Jones, Clyde | 1978 |
| 4 | 51.74c | Willison, Bob | 1979 |
| 5 | 52.24c | Zacharias, Phil | 1977 |
| 1 | 1:56.74c | Ervin, Gary | 1965 |
| 2 | 1:59.34c | Bell, Jim | 1960 |
| 3 | 2:01.04c | Leonard, Dan | 1979 |
| 4 | 2:01.74c | Lee, Mike | 1972 |
| 5 | 2:01.94c | Melonic, Tom | 1970 |
| 1 | 4:10.61c | Montagnese, Jonah | 2026 |
| 2 | 4:17.85c | LaLomia, Clark | 2024 |
| 3 | 4:24.46c | Kempton, Ryan | 2026 |
| 4 | 4:24.94c | Rhodes, John | 1974 |
| 5 | 4:27.94c | Melonic, Tom | 1970 |
| 1 | 8:41.80c* | Montagnese, Jonah | 2026 |
| 2 | 9:34.44c | Melonic, Tom | 1969 |
| 3 | 9:42.47c | Kempton, Ryan | 2026 |
| 4 | 9:44.94c | Rhodes, Tom | 1979 |
| 5 | 9:46.44c | Cammarata, Ben | 1983 |
| 1 | 13.84c | McCutcheon, John | 1970 |
| 2 | 14.14c | Hencher, Dennis | 1972 |
| 3 | 14.34c | Carpenter, Kevin | 1975 |
| 4 | 14.44c | Emmert, Bob | 1966 |
| 5 | 14.64c | Seren, Tom | 1967 |
| 1 | 40.44c | Carpenter, Kevin | 1975 |
| 2 | 41.44c | Hampton, Gregg | 1978 |
| 3 | 42.24c | Cameron, Leon | 1983 |
| 4 | 42.44c | Farr, Dale | 1976 |
| 5 | 42.54c | Goosman, Tim | 1980 |
| 1 | 12.44c | Mitsak, Mike | 1961 |
| 2 | 14.34c | Johns, Dave | 1963 |
| 3 | 14.94c | Deramo, Joe | 1959 |
| 4 | 15.64c | Maydak, Bob | 1965 |
| 5 | 15.74c | Galey, Kent | 1964 |
1
43.74c
1978
2
44.14c
1983
3
44.74c
1981
4
46.24c
1980
5
46.74c
1982
1
3:22.94c
1982
2
3:23.34c
1978
3
3:24.74c
1981
4
3:24.94c
1980
1
8:00.24c
1978
2
8:02.64c
1979
5
8:13.14c
1983
1
1:15.94c
1965
2
1:31.54c
1975
3
1:32.64c
1974
4
1:33.24c
1966
5
1:33.34c
1976
Field Events
| 1 | 56-4 | Yankello, Bob | 1982 |
| 2 | 54-11 | Murrer, Dave | 1980 |
| 3 | 53-5.75 | Ruperto, Rick | 1992 |
| 4 | 52-6.5 | Kempf, John | 1983 |
| 5 | 52-2 | Johnson, Todd | 1983 |
| 1 | 160-3.5 | Lagnese, Dom | 2019 |
| 2 | 159-7 | MacDonald, Alex | 2023 |
| 3 | 156-0 | Yarrington, Sam | 1997 |
| 4 | 155-5 | Murrer, Dave | 1980 |
| 5 | 152-9 | Kretzler, Walt | 1976 |
| 1 | 175-5 | Johnson, Todd | 1983 |
| 2 | 167-10 | Smith, Phil | 1978 |
| 3 | 166-10 | Sadd, Bill | 1958 |
| 4 | 165-3 | Turner, Charles | 1961 |
| 5 | 165-1 | Rader, Craig | 1966 |
| 1 | 23-0 | Whitlock, Craig | 1989 |
| 2 | 22-6 | Steigerwald, Dale | 1997 |
| 3 | 22-5 | Vescio, Xander | 2026 |
| 4 | 22-4.5 | Goosby, Dorian | 2009 |
| 5 | 21-10.5 | Smith, Frank | 1969 |
| 1 | 45-10.5 | Debelak, Thomas | 2025 |
| 2 | 45-5 | Goosby, Dorian | 2009 |
| 3 | 44-3.5 | Maydak, Don | 1975 |
| 4 | 44-2 | Washington, Art | 1966 |
| 5 | 44-0.75 | Rogers, Darren | 2006 |
| T-1 | 6-6 | Dickhans, Bill | 1996 |
| T-1 | 6-6 | Dwyer, Connor | 2026 |
| T-2 | 6-5 | Berry, Noah | 2015 |
| T-2 | 6-5 | Goosby, Dorian | 2008 |
| T-2 | 6-5 | Irwin, James | 2025 |
| 3 | 6-4 | Bengele, Brad | 1995 |
| 4 | 6-3.25 | Clifford, Winston | 2024 |
| T-5 | 6-3 | Ellery, Dave | 1984 |
| T-5 | 6-3 | Steigerwald, Dale | 1996 |
| 1 | 14-8 | Rakowski, Joey | 2012 |
| 2 | 13-6 | Wittmer, Erich | 2005 |
| 3 | 13-3 | Walker, Eli | 2026 |
| T-4 | 13-0 | Carpenter, Kevin | 1975 |
| T-4 | 13-0 | Hartley, Steve | 1980 |
| T-5 | 12-6 | Pallan, Chris | 1983 |
| T-5 | 12-6 | Thompson, Kevin | 1983 |